Complete cooking times and temperatures for chicken, beef, pork, fish, vegetables, and frozen foods. With doneness signals and tips.
These times are starting points — your air fryer model, food thickness, and whether you preheat all affect the result. Always check doneness with a thermometer for proteins. Shake or flip halfway through unless noted.
| Cut | Temp | Time | Doneness |
|---|---|---|---|
| Chicken wings | 380°F / 195°C | 22–25 min | 165°F / 74°C internal |
| Chicken thighs, bone-in | 380°F / 195°C | 25–28 min | 165°F / 74°C internal |
| Chicken breast (6 oz) | 370°F / 185°C | 18–22 min | 165°F / 74°C internal |
| Chicken drumsticks | 380°F / 195°C | 25–28 min | 165°F / 74°C internal |
| Chicken tenders | 400°F / 200°C | 10–12 min | 165°F / 74°C internal |
| Cut | Temp | Time | Doneness |
|---|---|---|---|
| Burger patty (¾ inch) | 375°F / 190°C | 12–14 min | 160°F / 71°C internal |
| Pork chops (1 inch) | 380°F / 195°C | 14–16 min | 145°F / 63°C internal |
| Pork tenderloin (whole) | 400°F / 200°C | 20–22 min | 145°F / 63°C internal |
| Cut | Temp | Time | Doneness |
|---|---|---|---|
| Salmon fillet (1 inch) | 400°F / 200°C | 10–12 min | Opaque, flakes easily |
| Cod fillet | 400°F / 200°C | 10–12 min | Opaque throughout |
| Shrimp, large | 400°F / 200°C | 6–8 min | Pink and curled |
| Vegetable | Temp | Time | Notes |
|---|---|---|---|
| French fries, fresh-cut | 380°F / 195°C | 20–25 min | Shake twice |
| Broccoli florets | 380°F / 195°C | 8–10 min | |
| Brussels sprouts, halved | 380°F / 195°C | 15–18 min | |
| Asparagus | 400°F / 200°C | 8–10 min | |
| Cauliflower florets | 380°F / 195°C | 12–15 min | |
| Mushrooms, sliced | 380°F / 195°C | 8–10 min | |
| Tofu, 1-inch cubes | 375°F / 190°C | 15–20 min | Shake halfway |
| Food | Temp | Time | Notes |
|---|---|---|---|
| Frozen french fries | 400°F / 200°C | 12–15 min | Shake halfway |
| Frozen chicken nuggets | 400°F / 200°C | 10–12 min | |
| Frozen fish sticks | 400°F / 200°C | 10–12 min | |
| Frozen onion rings | 400°F / 200°C | 8–10 min |
For most proteins and anything you want crispy, yes — preheat 3 to 5 minutes at the target temperature. It reduces cook time by 2 to 3 minutes and improves browning. Frozen foods and vegetables can go in cold.
For anything more than ½ inch thick, flipping halfway through produces more even browning. Thin items like asparagus or shrimp don't need it. Fries and vegetables benefit from a shake rather than a flip.
Air fryer wattage and basket size vary by model. Smaller baskets concentrate heat; larger ones may run cooler. Start checking doneness 2 to 3 minutes before the listed time on your first cook.
Yes — most frozen foods cook directly from frozen with no thawing. Add 3 to 5 minutes compared to fresh, and verify internal temperature for proteins.